Elite Class
Cost 3



Heart of Evil's Purge



Lamp of Nether Road



Song of Feathered Trace
Update Log: Added Echoes information according to the latest version
Forbidden Bastion Overview
Forbidden Bastion Attribute
The following are the possible Primary Main Stats for Forbidden Bastion:
| Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
| HP | 296 | 516 | 957 | 2280 |
| HP% | 7.2% | 10.20% | 14.2% | 22.5% |
| ATK% | 5.7% | 8.1% | 11.3% | 18.0% |
| DEF% | 5.7% | 8.1% | 11.3% | 18.0% |
| Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
| ATK | 131 | 244 | 363 | 1000 |
| HP% | 9.6% | 14.0% | 18.9% | 30% |
| ATK% | 9.6% | 14.0% | 18.9% | 30% |
| DEF% | 12.3% | 17% | 23.9% | 38% |
| Energy Regen | 10% | 14.2% | 20.1% | 32.0% |
| Aero DMG | 9.6% | 14% | 18.9% | 30% |
| Glacio DMG | 9.6% | 14% | 18.9% | 30% |
| Fusion DMG | 9.6% | 14% | 18.9% | 30% |
| Electro DMG | 9.6% | 14% | 18.9% | 30% |
| Gavoc DMG | 9.6% | 14% | 18.9% | 30% |
| Spectro DMG | 9.6% | 14% | 18.9% | 30% |
| Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
| ATK | 46 | 68 | 92 | 150 |
| HP% | 10.6% | 14.6% | 20.5% | 33.0% |
| ATK% | 10.6% | 14.6% | 20.5% | 33.0% |
| DEF% | 13.5% | 18.7% | 26.0% | 41.5% |
| CRIT Rate | 7.1% | 9.8% | 13.8% | 22.0% |
| CRIT Dmg | 14.3% | 19.7% | 27.7% | 44.0% |
| Healing Bonus | 8.5% | 11.9% | 16.3% | 26.0% |
Forbidden Bastion Sonata Effect
The following are the possible sonata effects for Forbidden Bastion:



Heart of Evil's Purge
2 pc : Aero DMG + 10%
5 pc : Upon inflicting Tune Strain – Shifting on the target, increases Crit. DMG by 20% and Aero DMG Bonus by 30% for 15s.



Lamp of Nether Road
2 pc : HP + 10%
5 pc : Upon gaining a Shield, increases Crit. Rate by 5%. This effect stacks up to 4 times.



Song of Feathered Trace
2 pc : Energy Regen + 10%
5 pc : Upon inflicting Havoc Bane, gain Xuanling’s Feather, which grants a 20% increase in Crit. Rate and 35% increase in Heavy Attack DMG Bonus to the Resonator, lasting 15s. Upon inflicting Glacio Chafe, gain Chongming’s Feather, which grants a 0.1% increase in ATK to Resonators in the team for every 1% of the Resonator’s Energy Regen, up to 25%, lasting 10s.
Forbidden Bastion Ability
Use Echo Skill to summon Forbidden Bastion to bash over enemies, dealing 237.60% Glacio DMG.
Resonators with this Echo equipped in the main slot gain 10.00% Healing Bonus.
CD: 20s
Suggested character Forbidden Bastion
The Following Characters are suggested to use Forbidden Bastion


