Update Log: Added Echoes information according to the latest version
Geospider S4 Overview
Geospider S4 Attribute
The following are the possible Primary Main Stats for Geospider S4:
| Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
| HP | 296 | 516 | 957 | 2280 |
| HP% | 7.2% | 10.20% | 14.2% | 22.5% |
| ATK% | 5.7% | 8.1% | 11.3% | 18.0% |
| DEF% | 5.7% | 8.1% | 11.3% | 18.0% |
| Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
| ATK | 131 | 244 | 363 | 1000 |
| HP% | 9.6% | 14.0% | 18.9% | 30% |
| ATK% | 9.6% | 14.0% | 18.9% | 30% |
| DEF% | 12.3% | 17% | 23.9% | 38% |
| Energy Regen | 10% | 14.2% | 20.1% | 32.0% |
| Aero DMG | 9.6% | 14% | 18.9% | 30% |
| Glacio DMG | 9.6% | 14% | 18.9% | 30% |
| Fusion DMG | 9.6% | 14% | 18.9% | 30% |
| Electro DMG | 9.6% | 14% | 18.9% | 30% |
| Gavoc DMG | 9.6% | 14% | 18.9% | 30% |
| Spectro DMG | 9.6% | 14% | 18.9% | 30% |
| Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
| ATK | 46 | 68 | 92 | 150 |
| HP% | 10.6% | 14.6% | 20.5% | 33.0% |
| ATK% | 10.6% | 14.6% | 20.5% | 33.0% |
| DEF% | 13.5% | 18.7% | 26.0% | 41.5% |
| CRIT Rate | 7.1% | 9.8% | 13.8% | 22.0% |
| CRIT Dmg | 14.3% | 19.7% | 27.7% | 44.0% |
| Healing Bonus | 8.5% | 11.9% | 16.3% | 26.0% |
Geospider S4 Sonata Effect
The following are the possible sonata effects for Geospider S4:



Halo of Starry Radiance
2 piece set : Healing Bonus + 10%
5 piece set : When healing a Resonator in the team, every 1% of Off-Tune Buildup Rate grants a 0.2% ATK increase to all Resonators in the team for 4s, up to 25%. Effects of the same name cannot be stacked.



Pact of Neonlight Leap
2 piece set : Spectro DMG + 10%
5 piece set : Casting Outro Skill increases the ATK of the incoming Resonator by 15%, with each point of Tune Break Boost additionally increasing ATK by 0.3%, up to 15%. This effect lasts for 15s, or until the Resonator is switched out.



Trailblazing Star
2-Pc: Fusion DMG + 10%
5-Pc: Inflicting Fusion Burst or Tune Rupture – Shifting increases the Resonator’s Crit. Rate by 20% and grants 20% Fusion DMG Bonus for 8s.
Geospider S4 Ability
Summon a Geospider S4 to attack enemies, dealing an instance of 51.84% Spectro DMG and an instance of 77.76% Spectro DMG.
CD: 8s
Suggested character Geospider S4
The Following Characters are suggested to use Geospider S4


