

Overlord Class
Cost 4



Flamewing's Shadow



Thread of Severed Fate
Update Log: Added Echoes information according to the latest version
Reminiscence: Threnodian – Leviathan Overview
Reminiscence: Threnodian – Leviathan Attribute
The following are the possible Primary Main Stats for Reminiscence: Threnodian – Leviathan:
| Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
| HP | 296 | 516 | 957 | 2280 |
| HP% | 7.2% | 10.20% | 14.2% | 22.5% |
| ATK% | 5.7% | 8.1% | 11.3% | 18.0% |
| DEF% | 5.7% | 8.1% | 11.3% | 18.0% |
| Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
| ATK | 131 | 244 | 363 | 1000 |
| HP% | 9.6% | 14.0% | 18.9% | 30% |
| ATK% | 9.6% | 14.0% | 18.9% | 30% |
| DEF% | 12.3% | 17% | 23.9% | 38% |
| Energy Regen | 10% | 14.2% | 20.1% | 32.0% |
| Aero DMG | 9.6% | 14% | 18.9% | 30% |
| Glacio DMG | 9.6% | 14% | 18.9% | 30% |
| Fusion DMG | 9.6% | 14% | 18.9% | 30% |
| Electro DMG | 9.6% | 14% | 18.9% | 30% |
| Gavoc DMG | 9.6% | 14% | 18.9% | 30% |
| Spectro DMG | 9.6% | 14% | 18.9% | 30% |
| Stat | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
| ATK | 46 | 68 | 92 | 150 |
| HP% | 10.6% | 14.6% | 20.5% | 33.0% |
| ATK% | 10.6% | 14.6% | 20.5% | 33.0% |
| DEF% | 13.5% | 18.7% | 26.0% | 41.5% |
| CRIT Rate | 7.1% | 9.8% | 13.8% | 22.0% |
| CRIT Dmg | 14.3% | 19.7% | 27.7% | 44.0% |
| Healing Bonus | 8.5% | 11.9% | 16.3% | 26.0% |
Reminiscence: Threnodian – Leviathan Sonata Effect
The following are the possible sonata effects for Reminiscence: Threnodian – Leviathan:



Flamewing's Shadow
3-Pc: Dealing Echo Skill DMG increases Heavy Attack Crit. Rate by 20% for 6s. Dealing Heavy Attack DMG increases Echo Skill Crit. Rate by 20% for 6s. While both effects are active, gain 16% Fusion DMG Bonus.



Thread of Severed Fate
3-Pc : Inflicting Havoc Bane increases the Resonator’s ATK by 20% and grants 30% Resonance Liberation DMG Bonus for 5s.
Reminiscence: Threnodian – Leviathan Ability
Summon a Collapsing Horizon, dealing two instances of 131.04% Havoc DMG to the nearby enemies and obtaining the Core of Collapse for 15s.
While it lasts, Core of Collapse deals 24.57% Havoc DMG when the active Resonator in the team deals damage. This effect can be triggered once every 0.5s, up to 8 times. Enemies with Havoc Bane take 100% more DMG from this effect.
The Resonator with this Echo equipped in the main slot gains 12.00% Havoc DMG Bonus and 12.00% Resonance Liberation DMG Bonus.
CD: 25s
Suggested character Reminiscence: Threnodian – Leviathan
The Following Characters are suggested to use Reminiscence: Threnodian – Leviathan

