Voidwing Moth

Elite Class

Cost 3

Reel of Spliced Memories

Reel of Spliced Memories

Echoes Farming Guide

Echoes Farming Guide
Echo Farming Routes & Location

Update Log

Last updated:

Update Log: Added Echoes information according to the latest version

Voidwing Moth Overview

 

Voidwing Moth Attribute

The following are the possible Primary Main Stats for Voidwing Moth:

Common (1 Cost)

Stat Rank 2 Rank 3 Rank 4 Rank 5
HP 296 516 957 2280
HP% 7.2% 10.20% 14.2% 22.5%
ATK% 5.7% 8.1% 11.3% 18.0%
DEF% 5.7% 8.1% 11.3% 18.0%

Elite (3 Cost)

Stat Rank 2 Rank 3 Rank 4 Rank 5
ATK 131 244 363 1000
HP% 9.6% 14.0% 18.9% 30%
ATK% 9.6% 14.0% 18.9% 30%
DEF% 12.3% 17% 23.9% 38%
Energy Regen 10% 14.2% 20.1% 32.0%
Aero DMG 9.6% 14% 18.9% 30%
Glacio DMG 9.6% 14% 18.9% 30%
Fusion DMG 9.6% 14% 18.9% 30%
Electro DMG 9.6% 14% 18.9% 30%
Gavoc DMG 9.6% 14% 18.9% 30%
Spectro DMG 9.6% 14% 18.9% 30%

Overload (4 Cost) & Calamity (4 Cost)

Stat Rank 2 Rank 3 Rank 4 Rank 5
ATK 46 68 92 150
HP% 10.6% 14.6% 20.5% 33.0%
ATK% 10.6% 14.6% 20.5% 33.0%
DEF% 13.5% 18.7% 26.0% 41.5%
CRIT Rate 7.1% 9.8% 13.8% 22.0%
CRIT Dmg 14.3% 19.7% 27.7% 44.0%
Healing Bonus 8.5% 11.9% 16.3% 26.0%

Voidwing Moth Sonata Effect

The following are the possible sonata effects for Voidwing Moth:

Reel of Spliced Memories

Reel of Spliced Memories

2-Pc: ATK + 10%
5-Pc: Inflicting Tune Rupture – Shifting or Tune Strain – Shifting on enemies increases the Tune Break Boost of Resonators in the team by 20 for 30s. Effects of the same name do not stack.

Voidwing Moth Ability

Press Echo Skill to transform into Voidwing Moth, dealing 405.00% Spectro DMG to nearby enemies.
Hold Echo Skill to continuously attack, dealing up to 12 instances of 49.33% Spectro DMG.
Within 15s after using this Echo skill, casting Outro Skill increases the incoming Resonator’s ATK by 12.00% for 15s.
CD: 25s

Suggested character Voidwing Moth

The Following Characters are suggested to use Voidwing Moth