Wuthering Waves Weapons
Last updated:
Weapon Type
Wuthering Waves tags its weapons in terms of the following categories: Sword, Broadblade, Pistols, Gauntlets, Rectifier.
Weapon name
Weapons Stats
| Weapon Name | Weapon Type | First property 90lv | Second property 90lv |
|---|---|---|---|
| Lustrous Razor | Broadblade | 588 ATK | 36.45% ATK |
| Emerald of Genesis | Sword | 588 ATK | 24.30% CRIT Rate |
| Static Mist | Pistols | 588 ATK | 24.30% CRIT Rate |
| Abyss Surges | Gauntlets | 588 ATK | 36.45% ATK |
| Cosmic Ripples | Rectifier | 500 ATK | 54.00% ATK |
| Discord | Broadblade | 338 ATK | 51.84% Energy Regen |
| Scale: Slasher | Sword | 338 ATK | 51.84% Energy Regen |
| Cadenza | Pistols | 338 ATK | 51.84% Energy Regen |
| Marcato | Gauntlets | 338 ATK | 51.84% Energy Regen |
| Variation | Rectifier | 338 ATK | 51.84% Energy Regen |
| Broadblade of Night | Broadblade | 325 ATK | 24.30% ATK |
| Sword of Night | Sword | 325 ATK | 24.30% ATK |
| Pistols of Night | Pistols | 325 ATK | 24.30% ATK |
| Gauntlets of Night | Gauntlets | 325 ATK | 24.30% ATK |
| Rectifier of Night | Rectifier | 325 ATK | 24.30% ATK |
| Tyro Broadblade | Broadblade | 275 ATK | 14.85% ATK |
| Tyro Sword | Sword | 275 ATK | 14.85% ATK |
| Tyro Pistols | Pistols | 275 ATK | 14.85% ATK |
| Tyro Gauntlets | Gauntlets | 275 ATK | 14.85% ATK |
| Tyro Rectifier | Rectifier | 275 ATK | 14.85% ATK |
| Training Broadblade | Broadblade | 250 ATK | 11.48% ATK |
| Training Sword | Sword | 250 ATK | 11.48% ATK |
| Training Pistols | Pistols | 250 ATK | 11.48% ATK |
| Training Gauntlets | Gauntlets | 250 ATK | 11.48% ATK |
| Training Rectifier | Rectifier | 250 ATK | 11.48% ATK |
| Originite: Type I | Broadblade | 300 ATK | 38.48% DEF |
| Originite: Type II | Sword | 325 ATK | 24.30% ATK |
| Originite: Type V | Rectifier | 300 ATK | 30.38% HP |
| Broadblade#41 | Broadblade | 413 ATK | 32.40% Energy Regen |
| Sword#18 | Sword | 388 ATK | 36.45% ATK |
| Rectifier#25 | Rectifier | 338 ATK | 51.84% Energy Regen |
| Dauntless Evernight | Broadblade | 338 ATK | 61.56% DEF |
| Commando of Conviction | Sword | 413 ATK | 30.38% ATK |
| Undying Flame | Pistols | 413 ATK | 30.38% ATK |
| Amity Accord | Gauntlets | 338 ATK | 61.56% DEF |
| Jinzhou Keeper | Rectifier | 388 ATK | 36.45% ATK |
| Broadblade of Voyager | Broadblade | 300 ATK | 32.40% Energy Regen |
| Sword of Voyager | Sword | 300 ATK | 32.40% Energy Regen |
| Rectifier of Voyager | Rectifier | 300 ATK | 32.40% Energy Regen |
| Guardian Broadblade | Broadblade | 325 ATK | 24.30% ATK |
| Guardian Sword | Sword | 300 ATK | 30.38% HP |
| Guardian Pistols | Pistols | 300 ATK | 30.38% ATK |
| Guardian Gauntlets | Gauntlets | 300 ATK | 38.48% DEF |
| Guardian Rectifier | Rectifier | 325 ATK | 24.30% ATK |
| Helios Cleaver | Broadblade | 413 ATK | 30.38% ATK |
| Lunar Cutter | Sword | 413 ATK | 30.38% ATK |
| Novaburst | Pistols | 413 ATK | 30.38% ATK |
| Comet Flare | Rectifier | 413 ATK | 30.38% HP |
| Originite: Type III | Pistols | 325 ATK | 24.30% ATK |
| Originite: Type IV | Gauntlets | 300 ATK | 40.50% CRIT DMG |
| Pistols#26 | Pistols | 388 ATK | 36.45% ATK |
| Gauntlets#21D | Gauntlets | 388 ATK | 38.88% Energy Regen |
| Autumntrace | Broadblade | 413 ATK | 20.25% CRIT Rate |
| Lumingloss | Sword | 388 ATK | 36.45% ATK |
| Thunderbolt | Pistols | 388 ATK | 36.45% ATK |
| Stonard | Gauntlets | 413 ATK | 20.25% CRIT Rate |
| Augment | Rectifier | 413 ATK | 20.25% CRIT Rate |
| Verdant Summit | Broadblade | 588 ATK | 48.60% CRIT DMG |
| Stringmaster | Rectifier | 500 ATK | 36.00% CRIT Rate |
| Hollow Mirage | Gauntlets | 413 ATK | 30.38% ATK |
| Pistols of Voyager | Pistols | 300 ATK | 30.38% ATK |
| Gauntlets of Voyager | Gauntlets | 325 ATK | 30.78% DEF |








































































































